Concept
EARTH SCIENCE > Cryosphere > Glaciers/Ice Sheets > Glacier Motion/Ice Sheet Motion
URI | http://vocab.nerc.ac.uk/collection/P04/current/G495/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V5 | ||
Alternative Labels | |||
Definition | |||
Date | 2004-09-27T10:33:24 | ||
Identifier | SDN:P04::G495 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P64:G495 |
EARTH SCIENCE > Cryosphere > Glaciers/Ice Sheets > Glacier Motion/Ice Sheet Motion | Mapping: 507185 |
Broader | P02:ICEM |
Ice motion and related parameters | Mapping: 111339 |
Narrower | |||
P07 Climate and Forecast Standard Names - (6) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.