Concept
Concentration of zinc {Zn CAS 7440-66-6} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ZNCOICP5/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Conc_DissZn_ICPMS | ||
| Definition | Concentration of zinc per unit volume of a fresh or salt water body determined by high resolution ICP-MS after filtration. | ||
| Date | 2015-07-08T11:09:34 | ||
| Identifier | SDN:P01::ZNCOICP5 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 838459 | 
| P02:MTWD | Dissolved metal concentrations in the water column | Mapping: 508005 | |
| C67:TMXX | trace metals | Mapping: 879638 | |
| S26:MAT00556 | water body [dissolved plus reactive particulate <0.2um phase] | Mapping: 838461 | |
| P35:EPC00038 | Water body dissolved zinc | Mapping: 523578 | |
| S27:CS002678 | zinc | Mapping: 838463 | |
| Related | S03:S03100 | filtration, acidification | Mapping: 838455 | 
| S04:S04236 | inductively-coupled plasma mass spectrometry | Mapping: 838457 | |
| P06:UPNM | Nanomoles per litre | Mapping: 508007 | |
| S02:S053 | per unit volume of the | Mapping: 838453 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.