Concept
Abundance of Eurydice (ITIS: 92242: WoRMS 118401) per unit area of the bed by sieving and picking under an optical microscope
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ZBN00534/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | ZBN00534 | ||
| Definition | Unavailable | ||
| Date | 2012-08-31T14:46:49 | ||
| Identifier | SDN:P01::ZBN00534 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1214494 | 
| S26:MAT00850 | bed | Mapping: 1214498 | |
| S25:BE002205 | Eurydice (ITIS: 92242: WoRMS 118401) | Mapping: 1214496 | |
| P02:ZBTX | Zoobenthos taxonomic abundance | Mapping: 405677 | |
| Related | P06:UPMS | Number per square metre | Mapping: 405679 | 
| S02:S040 | per unit area of the | Mapping: 1214490 | |
| S03:S0331 | sieving and picking under an optical microscope | Mapping: 1214492 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.