Concept
Abundance of Polychaeta (ITIS: 914166: WoRMS 883) [Size: 200-500um] per unit volume of the water body by size fractionation and optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/Z710X00D/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Z710M00Z_200-500um | ||
| Definition | Size fractionation followed by optical microscopy. | ||
| Date | 2017-06-14T12:56:56 | ||
| Identifier | SDN:P01::Z710X00D | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1234038 | 
| S25:BE004424 | Polychaeta (ITIS: 914166: WoRMS 883) [Size: 200-500um] | Mapping: 1234040 | |
| S26:MAT00640 | water body | Mapping: 1234042 | |
| P02:ZATX | Zooplankton taxonomy-related abundance per unit volume of the water column | Mapping: 395601 | |
| Related | P06:UCPL | Number per litre | Mapping: 395603 | 
| S04:S0423 | optical microscopy | Mapping: 1234036 | |
| S02:S053 | per unit volume of the | Mapping: 1234032 | |
| S03:S0332 | size fractionation | Mapping: 1234034 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.