Concept
Abundance of Spinocalanus brevicaudatus (ITIS: 85396: WoRMS 104848) [Stage: copepodite] per unit volume of the water body by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/Z319M05J/3/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Z319M05J | ||
| Definition | Unavailable | ||
| Date | 2025-06-27T16:01:02 | ||
| Identifier | SDN:P01::Z319M05J | ||
| Note | accepted | ||
| Is Version Of | Z319M05J | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S06:S0600002 | Abundance | |
| S25:BE005221 | Spinocalanus brevicaudatus (ITIS: 85396: WoRMS 104848) [Stage: copepodite] | ||
| S26:MAT00640 | water body | ||
| P02:ZATX | Zooplankton taxonomy-related abundance per unit volume of the water column | ||
| Related | P06:UCPL | Number per litre | |
| S04:S0423 | optical microscopy | ||
| S02:S053 | per unit volume of the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.