Concept
Mole fraction (equilibrated marine sample) of carbon dioxide (dry air) {CAS 124-38-9}
URI | http://vocab.nerc.ac.uk/collection/P01/current/XCO2WBDY/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | xCO2_dryWater | |
Definition | The proportion as a ratio of quantity of matter of CO2 in a sample of air equilibrated with seawater expressed on a dry air basis | |
Date | None | |
Identifier | XCO2WBDY | |
Note | accepted | |
Is Version Of | XCO2WBDY | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.