Concept
Concentration of tributyltin (expressed as tin) {TBTasSn} per unit dry weight of suspended particulate material
| URI | http://vocab.nerc.ac.uk/collection/P01/current/WTCTM007/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | TBTasSn_SPM | ||
| Definition | Concentration (mass or moles) of the analyte contained in a unit dry weight of a sample supended particulate material from any body of fresh or salt water. | ||
| Date | 2015-08-19T11:45:2 | ||
| Identifier | SDN:P01::WTCTM007 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 1717619 | 
| P02:OMWC | Organometallic and organometalloid species concentration parameters in water bodies | Mapping: 702675 | |
| S26:MAT00528 | suspended particulate material | Mapping: 1717621 | |
| S27:CS002813 | tributyltin (expressed as tin) | Mapping: 1717623 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 702677 | 
| S02:S041 | per unit dry weight of | Mapping: 1717617 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.