Concept
Lipid-normalised concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} in biota {Asteroidea (ITIS: 156862: WoRMS 123080)}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/VLZJ0459/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | LNC_pDDT_BE000434 | |
| Definition | The concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample. | |
| Date | None | |
| Identifier | VLZJ0459 | |
| Note | accepted | |
| Is Version Of | VLZJ0459 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.