Concept
Abundance of Virus [Subgroup: group V2] per unit volume of the water body by automated flow cytometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/VIRU00V2/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Viru_V2_AFC | |
| Definition | Number of particles resolved as viruses from the uncharacterised cluster group V2 in a unit volume of any body of fresh or salt water determined by flow cytometry analysis of samples stained with a fluorescent dye. | |
| Date | None | |
| Identifier | VIRU00V2 | |
| Note | accepted | |
| Is Version Of | VIRU00V2 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.