Concept
Concentration of cis-9,cis-12-octadecadienoic acid {linoleic acid C18:2FA cis-9,12 CAS 60-33-3} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/USFASD04/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Sed_C18:2FAcis-9,12 | |
Definition | The amount (mass or moles) of the specified organic compound per unit mass of dry sediment. | |
Date | None | |
Identifier | USFASD04 | |
Note | accepted | |
Is Version Of | USFASD04 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.