Concept
Concentration standard deviation of uranium {U} per unit volume of the water body [particulate >1um phase] by acid leaching of filter residue and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/URSDICP1/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_PartU_>1um_ICPMS | |
Definition | The concentration standard deviation of uranium in suspended particles >1um by high resolution Inductively-coupled plasma mass spectrometry (ICP-MS) | |
Date | None | |
Identifier | URSDICP1 | |
Note | accepted | |
Is Version Of | URSDICP1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.