Concept
Concentration (nM sensitivity) of urea per unit volume of the water body [dissolved plus reactive particulate <0.4um phase] by filtration and manual analysis using the diacetylmonoxime method
URI | http://vocab.nerc.ac.uk/collection/P01/current/UREAMDD2/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | UreaD_<0.4/0.45um | |
Definition | Manual analysis using the diacetylmonoxime method of filtrate after 0.4/0.45um pore filtration. | |
Date | None | |
Identifier | UREAMDD2 | |
Note | accepted | |
Is Version Of | UREAMDD2 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.