Concept
Instrument output (voltage) of optical cell by temperature sensor (second sensor)
URI | http://vocab.nerc.ac.uk/collection/P01/current/TVLTOT02/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | RawTemp_OptCell2_Volts | |
Definition | Raw temperature output in optical sample cell. | |
Date | None | |
Identifier | TVLTOT02 | |
Note | accepted | |
Is Version Of | TVLTOT02 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.