Concept
Concentration of phosphorus (total) per unit volume of the water body [particulate >unknown phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/TPHSVLPT/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PTP | |
Definition | Concentration (mass or moles) of total phosphorus (i.e.phosphorus in all chemical forms) in suspended particulate material per unit volume of the water column. | |
Date | None | |
Identifier | TPHSVLPT | |
Note | accepted | |
Is Version Of | TPHSVLPT | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.