Concept
Concentration of carbohydrates (total) per unit volume of the water body [particulate phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/TOCHWCZZ/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | TPCH | |
Definition | The concentration (mass or moles) of all carbohydrates in suspended particulate material per unit volume of the water column. | |
Date | None | |
Identifier | TOCHWCZZ | |
Note | accepted | |
Is Version Of | TOCHWCZZ | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.