Concept
Concentration standard deviation of titanium {Ti} per unit volume of the water body [particulate >1um phase] by acid leaching of filter residue and inductively-coupled plasma mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/TISDICP1/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | SD_PartTi_>1um_ICPMS | |
| Definition | The concentration standard deviation of titanium in suspended particles >1um by high resolution Inductively-coupled plasma mass spectrometry (ICP-MS) | |
| Date | None | |
| Identifier | TISDICP1 | |
| Note | accepted | |
| Is Version Of | TISDICP1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.