Concept
Track duration of biological entity specified elsewhere
| URI | http://vocab.nerc.ac.uk/collection/P01/current/TD02XX01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Track_duration | ||
| Definition | The time a biological entity has spent travelling over a period of observation or recording; it excludes time spent feeding or resting; it is typically measured by tracking devices and is normally paired with track length. | ||
| Date | 2016-08-17T11:10:44 | ||
| Identifier | SDN:P01::TD02XX01 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S25:BE007117 |
biological entity specified elsewhere | Mapping: 868807 |
P02:GP088 |
Bird behaviour | Mapping: 868783 | |
S26:MAT00906 |
not applicable | Mapping: 868805 | |
| Related | P06:UHOR |
Hours | Mapping: 868785 |
S02:S029 |
not applicable | Mapping: 868803 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.