Concept
Concentration standard deviation of total inorganic carbon {TCO2 CAS 7440-44-0} per unit mass of the water body [dissolved plus reactive particulate phase] by acidification and CO2 quantification by gas analyser
| URI | http://vocab.nerc.ac.uk/collection/P01/current/TCO2SDK2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | TCO2/kg_GA_SD | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2022-10-10T16:35:07 | ||
| Identifier | SDN:P01::TCO2SDK2 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | C67:CO2X | CO2 parameters | Mapping: 1745643 | 
| S06:S0600045 | Concentration | Mapping: 1742503 | |
| P02:TCO2 | Total dissolved inorganic carbon (TCO2) concentration in the water column | Mapping: 1742481 | |
| S27:CS002894 | total inorganic carbon | Mapping: 1742509 | |
| S26:MAT00633 | water body [dissolved plus reactive particulate phase] | Mapping: 1742507 | |
| Related | S03:S0366 | acidification | Mapping: 1742499 | 
| S04:S0455 | CO2 quantification by gas analyser | Mapping: 1742501 | |
| P06:KGUM | Micromoles per kilogram | Mapping: 1742483 | |
| S02:S057 | per unit mass of the | Mapping: 1742497 | |
| S07:S0700007 | standard deviation | Mapping: 1742505 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.