Concept
Concentration of tributyltin (expressed as cation) {tributylstannylium TBT+ CAS 36643-28-4} per unit dry weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/TBDWCF18/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DryWtTBT_BE006654 | ||
| Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
| Date | 2023-08-23T15:34:16 | ||
| Identifier | SDN:P01::TBDWCF18 | ||
| Note | accepted | ||
| Has Current Version | 7 | ||
| Version | 1 , 2 , 3 , 4 , 5 , 6 | ||
| version | 7 | ||
| Broader | S26:MAT01963 | biota | Mapping: 768321 | 
| S06:S0600045 | Concentration | Mapping: 768317 | |
| P02:OMBI | Organometallic species concentration parameters in biota | Mapping: 451789 | |
| S25:BE006654 | Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: muscle tissue] | Mapping: 768319 | |
| S27:CS002650 | tributyltin (expressed as cation) | Mapping: 768323 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 451791 | 
| S02:S041 | per unit dry weight of | Mapping: 768315 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.