Concept
Abundance of Bacteria (ITIS: 202421: WoRMS 6) per unit volume of experiment water sample by SYBR Green I staining and automated flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/TBCCAEXP/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Bactcellno_bioassay | |
Definition | Number of particles resolved as bacteria cells (heterotrophic plus autotrophic if present) in a unit volume of an experiment water sample determined by flow cytometry analysis of samples stained with SYBR Green I. | |
Date | None | |
Identifier | TBCCAEXP | |
Note | accepted | |
Is Version Of | TBCCAEXP | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.