Concept
Activity standard error of thorium-232 {232Th} per unit dry weight of suspended particulate material by sediment trapping, digestion, purification, plating and alpha spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/T232STER/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | ErrA232ThSPM_AS | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified measurement. | |
Date | None | |
Identifier | T232STER | |
Note | accepted | |
Is Version Of | T232STER | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.