Concept
Concentration combined uncertainty of thorium-232 {232Th} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/T23202CU/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | 232Th_<0.2um_ICPMS_CU | |
Definition | The analytical error of the specified measurand estimated by error propagation of multiple quantified sources of measurement uncertainty. | |
Date | None | |
Identifier | T23202CU | |
Note | accepted | |
Is Version Of | T23202CU | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.