Concept
Concentration standard error of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/T23002SD/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | 230Th_<0.2um_ICPMS_SE | ||
| Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified phenomenon. | ||
| Date | 2019-06-04T17:33:52 | ||
| Identifier | SDN:P01::T23002SD | ||
| Note | accepted | ||
| Has Current Version | 5 | ||
| Version | 1 , 2 , 3 , 4 | ||
| version | 5 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 841047 | 
| P02:WRAD | Radioactivity in water bodies | Mapping: 464925 | |
| S27:CS002775 | thorium-230 | Mapping: 841053 | |
| S26:MAT00556 | water body [dissolved plus reactive particulate <0.2um phase] | Mapping: 841051 | |
| Related | P06:FGKG | Femtograms per kilogram | Mapping: 464927 | 
| S03:S03100 | filtration, acidification | Mapping: 841043 | |
| S04:S04236 | inductively-coupled plasma mass spectrometry | Mapping: 841045 | |
| S02:S057 | per unit mass of the | Mapping: 841041 | |
| S07:S0700008 | standard error | Mapping: 841049 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.