Concept
Abundance of phytoplankton [Size: 1.2um] per unit volume of the water body by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/T1931657/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | T1931657 | ||
| Definition | Unavailable | ||
| Date | 2010-10-21T11:07:2 | ||
| Identifier | SDN:P01::T1931657 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1234496 | 
| S25:BE004252 | phytoplankton [Size: 1.2um] | Mapping: 1234498 | |
| P02:PATX | Phytoplankton taxonomic abundance in water bodies | Mapping: 426885 | |
| S26:MAT00640 | water body | Mapping: 1234500 | |
| Related | P06:UCML | Number per millilitre | Mapping: 426887 | 
| S04:S0423 | optical microscopy | Mapping: 1234494 | |
| S02:S053 | per unit volume of the | Mapping: 1234492 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.