Concept
Sound velocity in the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/SVELXXXX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SndVel_WC | ||
Definition | The rate at which sound travels through the water column. | ||
Date | 2009-11-03T16:19:39 | ||
Identifier | SDN:P01::SVELXXXX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P09:SVEL |
SOUND VELOCITY | Mapping: 159716 |
Broader | P02:SVEL |
Sound velocity and travel time in the water column | Mapping: 438717 |
S26:MAT00640 |
water body | Mapping: 603138 | |
Related | S02:S028 |
in the | Mapping: 630939 |
P06:UVAA |
Metres per second | Mapping: 438719 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.