Concept
Uptake rate (hourly) of phosphate {PO43- CAS 14265-44-2} per unit time per unit volume of the water body [particulate >2um phase] by tracer doping, on-deck incubation at full natural light level, filtration and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/SNPURSPB/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NormPUpt_nat_>2um | |
Definition | Measurements made by radiotracer doped incubation in full natural sunlight followed by counting of particulates collected on a 2um pore filter. Rates normalised by dividing total uptake by incubation duration in hours. | |
Date | None | |
Identifier | SNPURSPB | |
Note | accepted | |
Is Version Of | SNPURSPB | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.