Concept
Uptake rate (daily) of carbon {primary production CAS 7440-44-0} per unit time per unit area of the water body [particulate 0.2-1um phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and counting residue and profile integration
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SICUIIPE/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | IntPP_0.2-1um | |
| Definition | Depth integration of measurements made by isotope-doped incubation experiments followed by counting of particulates collected on a 0.2um pore filter filtering water previously filtered through a 1um pore filter. | |
| Date | None | |
| Identifier | SICUIIPE | |
| Note | accepted | |
| Is Version Of | SICUIIPE | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.