Concept
Concentration standard error of total nitrogen {total_N} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and high temperature Pt catalytic oxidation
URI | http://vocab.nerc.ac.uk/collection/P01/current/SETNCOD1/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DTN_SE_<GFF | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified measurement. | |
Date | None | |
Identifier | SETNCOD1 | |
Note | accepted | |
Is Version Of | SETNCOD1 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.