Concept
Concentration of tungsten {W CAS 7440-33-7} per unit dry weight of sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SEDSWXXX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Sed_W | ||
| Definition | Concentration of elemental tungsten per unit mass of dry sediment | ||
| Date | 2015-07-08T11:09:34 | ||
| Identifier | SDN:P01::SEDSWXXX | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600045 |
Concentration | Mapping: 1282245 |
P02:MTSD |
Metal concentrations in sediment | Mapping: 457029 | |
S26:MAT00136 |
sediment | Mapping: 1282247 | |
S27:CS003130 |
tungsten | Mapping: 1282249 | |
| Narrower | P01:WXCNICXT |
Concentration of tungsten {W CAS 7440-33-7} per unit dry weight of sediment by inductively-coupled plasma mass spectrometry | Mapping: 1531677 |
| Related | P06:UMKG |
Milligrams per kilogram | Mapping: 457031 |
S02:S041 |
per unit dry weight of | Mapping: 1282243 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.