Concept
Concentration of beryllium {Be CAS 7440-41-7} per unit dry weight of sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SEDSBEXX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Sed_Be | ||
| Definition | Concentration of elemental beryllium per unit mass of dry sediment | ||
| Date | 2015-07-22T12:32:28 | ||
| Identifier | SDN:P01::SEDSBEXX | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S27:CS003266 |
beryllium | Mapping: 1282209 |
S06:S0600045 |
Concentration | Mapping: 1282205 | |
P02:MTSD |
Metal concentrations in sediment | Mapping: 456989 | |
S26:MAT00136 |
sediment | Mapping: 1282207 | |
| Narrower | P01:BECNICXT |
Concentration of beryllium {Be CAS 7440-41-7} per unit dry weight of sediment by inductively-coupled plasma mass spectrometry | Mapping: 1531680 |
| Related | P06:UMKG |
Milligrams per kilogram | Mapping: 456991 |
S02:S041 |
per unit dry weight of | Mapping: 1282203 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.