Concept
Concentration standard deviation of total phosphorus {total_P CAS 7723-14-0} {TP or TDP} per unit volume of the water body [dissolved plus reactive particulate phase] by oxidation and colorimetric autoanalysis
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SDTPHP01/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Total_P_AA_SD | |
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
| Date | 2020-03-19T10:37:05 | |
| Identifier | SDN:P01::SDTPHP01 | |
| Note | accepted | |
| Has Current Version | 8 | |
| Version | 1 , 2 , 3 , 4 , 5 , 6 , 7 | |
| version | 8 | |
| puv Properties | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.