Concept
Activity standard deviation of polonium-210 {210Po CAS 13981-52-7} per unit mass of the water body [particulate 0.4/0.45-51um phase] by filtration and alpha spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDPO210P/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Part_SD_Po210_0.4/0.45-51 | |
Definition | The activity standard deviation of polonium-210 in the particulate material between 0.4/0.45 and 51um suspended in a water body. Activities were corrected for in-growth and decay. | |
Date | None | |
Identifier | SDPO210P | |
Note | accepted | |
Is Version Of | SDPO210P | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.