Concept
Northward velocity standard deviation of water current in the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SDNSZZZZ/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | NcurrSD | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2019-06-04T17:32:45 | ||
| Identifier | SDN:P01::SDNSZZZZ | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Same As | P09:NSCS |
CURRENT NORTH STD. DEVIATION | Mapping: 160132 |
| Broader | P02:RFVL |
Horizontal velocity of the water column (currents) | Mapping: 444089 |
S06:S0600154 |
Northward velocity | Mapping: 1535785 | |
S26:MAT00640 |
water body | Mapping: 1535789 | |
S29:PE001307 |
water current | Mapping: 1535791 | |
| Narrower | P01:SDNSSTEK |
Northward velocity standard deviation of water current in the water body by SonTek current meter | Mapping: 1602657 |
| Related | P06:UVBB |
Centimetres per second | Mapping: 444091 |
S02:S028 |
in the | Mapping: 1535783 | |
S07:S0700007 |
standard deviation | Mapping: 1535787 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.