Concept
Specimen age standard deviation of Clupea harengus (ITIS: 161722: WoRMS 126417)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SDGEX022/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SD_Age_BE001319 | ||
| Definition | The standard deviation of the ages of the specimens of the specified organism in the sample. | ||
| Date | 2014-05-27T10:51:07 | ||
| Identifier | SDN:P01::SDGEX022 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S25:BE001319 | Clupea harengus (ITIS: 161722: WoRMS 126417) | Mapping: 673837 | 
| P02:FATM | Fish morphology, age and physiology | Mapping: 527005 | |
| S26:MAT00906 | not applicable | Mapping: 688310 | |
| Related | S02:S029 | not applicable | Mapping: 658760 | 
| P06:UYRS | Years | Mapping: 527007 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.