Concept
Enrichment of carbon-13 in organic carbon {13C in organic_C CAS 14762-74-4} per unit volume of the water body [particulate >53um phase] by filtration and elemental analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDD13CP1/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | POCd13C_>53um | |
Definition | Carbon isotopic signal of particulate organic carbon (delta13CPOC) from particles sized >53um collected by filtration of a water sample. | |
Date | None | |
Identifier | SDD13CP1 | |
Note | accepted | |
Is Version Of | SDD13CP1 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.