Concept
Concentration standard deviation of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SDCLHPPZ/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | chl-a_water>unknown_SD_HPLC | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2018-10-15T17:05:31 | ||
| Identifier | SDN:P01::SDCLHPPZ | ||
| Note | accepted | ||
| Has Current Version | 6 | ||
| Version | 1 , 2 , 3 , 4 , 5 | ||
| version | 6 | ||
| Broader | P02:CPWC | Chlorophyll pigment concentrations in water bodies | Mapping: 449569 | 
| S27:CS002896 | chlorophyll-a | Mapping: 846949 | |
| S06:S0600045 | Concentration | Mapping: 846943 | |
| C67:PIGX | pigments | Mapping: 476732 | |
| S26:MAT01053 | water body [particulate >unknown phase] | Mapping: 846947 | |
| Related | S03:S0398 | filtration, acetone extraction | Mapping: 846939 | 
| S04:S04204 | high performance liquid chromatography (HPLC) | Mapping: 846941 | |
| P06:UMMC | Milligrams per cubic metre | Mapping: 449571 | |
| S02:S053 | per unit volume of the | Mapping: 846937 | |
| S07:S0700007 | standard deviation | Mapping: 846945 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.