Concept
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >10um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/SCHLZZPO/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Chl-a>10um | ||
Definition | Concentration of all types of chlorophyll-a pigment per unit volume of the water column contained in plant material retained on a 10um filter | ||
Date | 2015-07-29T12:34:03 | ||
Identifier | SDN:P01::SCHLZZPO | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:CPH4 |
CHLOROPHYLL-A/10 MICRON FILTER | Mapping: 159919 |
Broader | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | Mapping: 443645 |
S27:CS002896 |
chlorophyll-a | Mapping: 846909 | |
S06:S0600045 |
Concentration | Mapping: 846905 | |
C67:PIGX |
pigments | Mapping: 476887 | |
S26:MAT00465 |
water body [particulate >10um phase] | Mapping: 846907 | |
Narrower | P01:SCHLFLPO |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >10um phase] by filtration, acetone extraction and fluorometry | Mapping: 1531212 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 443647 |
S02:S053 |
per unit volume of the | Mapping: 846903 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.