Concept
Concentration of chlorophyll-a {chl-a} per unit volume of the water body [particulate 2-20um phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/SCHLHPPG/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | chl-a_water2-20um_HPLC | |
Definition | HPLC assay of acetone extract from particulates on a 2um pore filter filtering water previously filtered through a 20um pore filter. | |
Date | None | |
Identifier | SCHLHPPG | |
Note | accepted | |
Is Version Of | SCHLHPPG | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.