Concept
Concentration of chlorophyll-a {chl-a} per unit volume of the water body [particulate GF/F-0.8um phase] by filtration, acetone extraction and fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SCHLFLPP/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Fluor_Chl-a_GFF-0.8 | |
Definition | Fluorometric assay of acetone extract from particulates on a GF/F filter filtering water previously filtered through a 0.8um pore filter. | |
Date | None | |
Identifier | SCHLFLPP | |
Note | accepted | |
Is Version Of | SCHLFLPP | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.