Concept
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate GF/F-10um phase] by filtration, acetone extraction and fluorometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SCHLFL10/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | chl-a_water_GF/F-10um_fluor | ||
| Definition | Fluorometric assay of acetone extract from particulates on a GF/F filter filtering water previously filtered through a 10um pore filter. | ||
| Date | 2019-02-12T17:03:53 | ||
| Identifier | SDN:P01::SCHLFL10 | ||
| Note | accepted | ||
| Is Version Of | SCHLFL10 | ||
| version | 1 | ||
| Broader | P02:CPWC | Chlorophyll pigment concentrations in water bodies | |
| S27:CS002896 | chlorophyll-a | ||
| S06:S0600045 | Concentration | ||
| C67:PIGX | pigments | ||
| S26:MAT01011 | water body [particulate GF/F-10um phase] | ||
| Related | S03:S0398 | filtration, acetone extraction | |
| S04:S04185 | fluorometry | ||
| P06:UMMC | Milligrams per cubic metre | ||
| S02:S053 | per unit volume of the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.