Concept
Concentration of chlorophyll-a {chl-a} per unit volume of the water body [particulate >2um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/SCHL2UXX/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Chl-a_>2um | |
Definition | Concentration of chlorophyll-a per unit volume of the water column held in particulate material trapped by a 2um pore filter. | |
Date | None | |
Identifier | SCHL2UXX | |
Note | accepted | |
Is Version Of | SCHL2UXX | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.