Concept
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >2um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/SCHL2UXX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Chl-a_>2um | ||
Definition | Concentration of chlorophyll-a per unit volume of the water column held in particulate material trapped by a 2um pore filter. | ||
Date | 2015-07-29T12:34:03 | ||
Identifier | SDN:P01::SCHL2UXX | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:CPH2 |
CHLOROPHYLL-A/2 MICRON FILTER | Mapping: 159715 |
Broader | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | Mapping: 439305 |
S27:CS002896 |
chlorophyll-a | Mapping: 846777 | |
S06:S0600045 |
Concentration | Mapping: 846773 | |
C67:PIGX |
pigments | Mapping: 476700 | |
S26:MAT00493 |
water body [particulate >2um phase] | Mapping: 846775 | |
Narrower | P01:SCHLFLPB |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >2um phase] by filtration, acetone extraction and fluorometry | Mapping: 1531211 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 439307 |
S02:S053 |
per unit volume of the | Mapping: 846771 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.