Concept
Concentration of 2,2',3,4',5'-pentachlorobiphenyl {PCB97 2,2',3',4,5-pentachlorobiphenyl CAS 41464-51-1} per unit volume of the water body [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SCES0020/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Diss_PCB97_Unfilt | ||
| Definition | Amount (mass or number of moles) of the analyte per unit volume of an unfiltered sample of any fresh or salt water body. | ||
| Date | 2025-04-03T08:50:01 | ||
| Identifier | SDN:P01::SCES0020 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| iop Properties | |||
| hasMatrix | S21:S21S027 |
water body | Mapping: 1824661 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.