Concept
14C age of sediment >5um by acid liberation, purification and trapping CO2 and scintillation counting
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SAGESCCX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Crse14CAge | ||
| Definition | Scintillation counting on purified and trapped acid liberated CO2 | ||
| Date | 2006-04-06T15:34: | ||
| Identifier | SDN:P01::SAGESCCX | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600001 | 14C age | Mapping: 1428065 | 
| S26:MAT00108 | sediment >5um | Mapping: 1428067 | |
| P02:SAGE | Sediment age | Mapping: 361913 | |
| Related | S03:S0363 | acid liberation, purification and trapping CO2 | Mapping: 1428061 | 
| S02:S031 | of | Mapping: 1428059 | |
| S04:S04310 | scintillation counting | Mapping: 1428063 | |
| P06:UYBP | Years before present | Mapping: 361915 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.