Concept
Mass of protein per individual specimen of biota {Calanus finmarchicus (ITIS: 85272: WoRMS 104464) [Stage: copepodite C3]} by method of Lowry et al. (1951) modified by Rutter (1967)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/S90B606B/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | MassProtperCalFinC3 | ||
| Definition | Unavailable | ||
| Date | 2025-09-11T11:08:26 | ||
| Identifier | SDN:P01::S90B606B | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S26:MAT01963 | biota | Mapping: 815449 | 
| S25:BE000729 | Calanus finmarchicus (ITIS: 85272: WoRMS 104464) [Stage: copepodite C3] | Mapping: 815447 | |
| S06:S0600042 | Mass | Mapping: 815445 | |
| S27:CS002812 | protein | Mapping: 815451 | |
| P02:ZCMP | Zooplankton chemical composition | Mapping: 425789 | |
| Related | S04:S0417 | method of Lowry et al. (1951) modified by Rutter (1967) | Mapping: 815443 | 
| P06:UGUG | Micrograms | Mapping: 425791 | |
| S02:S038 | per individual specimen of | Mapping: 815441 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.