Concept
Concentration of total mercury {Hg CAS 7439-97-6} per unit dry weight of biota {Rhizophora mangle (ITIS: 27791: WoRMS 235094)}
URI | http://vocab.nerc.ac.uk/collection/P01/current/RBYJLY13/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWt_totalHg_BE007716 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | None | |
Identifier | RBYJLY13 | |
Note | accepted | |
Is Version Of | RBYJLY13 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.