Concept
Velocity along y-axis of measurement platform relative to ground surface {sway} in the water body by estimation using best available on-board navigation system and algorithm
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PTVELY01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PlatformVelY_BestEstimate | ||
| Definition | The best estimate using on-board navigation system and algorithm of a platform's velocity along its y-axis. | ||
| Date | 2024-04-24T16:53:07 | ||
| Identifier | SDN:P01::PTVELY01 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P02:APDA | Horizontal platform movement | Mapping: 1849785 | 
| S29:PE001312 | measurement platform relative to ground surface | Mapping: 1849871 | |
| S06:S0600248 | Velocity along y-axis | Mapping: 1849867 | |
| S26:MAT00640 | water body | Mapping: 1849869 | |
| Related | P06:UVBB | Centimetres per second | Mapping: 1849787 | 
| S05:S050259 | estimation using best available on-board navigation system and algorithm | Mapping: 1849865 | |
| S02:S028 | in the | Mapping: 1849863 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.