Concept
Activity of thorium-228 {228Th} per unit volume of the water body [particulate 1-51um phase] by filtration
URI | http://vocab.nerc.ac.uk/collection/P01/current/PTH228UX/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | 238Th_1-51um | |
Definition | The activity of thorium-228 in the particulate material between 1 and 51 microns suspended in a water body. | |
Date | None | |
Identifier | PTH228UX | |
Note | accepted | |
Is Version Of | PTH228UX | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.