Concept
Temperature of surface microlayer {skin temperature} of the water body by infra-red radiometer
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PSSTRT01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SkinTmp_IRRad | ||
| Definition | Temperature of the surface skin of a water body measured by infra-red (IR) radiometer. | ||
| Date | 2021-08-03T16:36:11 | ||
| Identifier | SDN:P01::PSSTRT01 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P07:CFV9N2 | sea_surface_skin_temperature | Mapping: 1699632 | 
| Broader | P02:PSST | Skin temperature of the water column | Mapping: 360809 | 
| S29:PE001439 | surface microlayer | Mapping: 1699628 | |
| S06:S0600082 | Temperature | Mapping: 1699624 | |
| S26:MAT00640 | water body | Mapping: 1699626 | |
| Related | P06:UPAA | Degrees Celsius | Mapping: 360811 | 
| S04:S04238 | infra-red radiometer | Mapping: 1699622 | |
| S02:S032 | of the | Mapping: 1699620 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.