Concept
Practical salinity of the water body by thermosalinograph and computation using UNESCO 1983 algorithm and no calibration against independent measurements
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PSALSU01/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | P_sal_TSG_uncalib | ||
| Definition | Thermosalinograph measurement with no in-situ calibration | ||
| Date | 2024-08-19T16:35:5 | ||
| Identifier | SDN:P01::PSALSU01 | ||
| Note | accepted | ||
| Is Version Of | PSALSU01 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | B39:salin | sea surface salinity | |
| Broader | S06:S0600083 | Practical salinity | |
| P01:PSLTZZ01 | Practical salinity of the water body | ||
| P02:PSAL | Salinity of the water column | ||
| S26:MAT00640 | water body | ||
| P35:EPC00001 | Water body salinity | ||
| Related | S05:S050183 | computation using UNESCO 1983 algorithm and no calibration against independent measurements | |
| P06:UUUU | Dimensionless | ||
| S02:S032 | of the | ||
| L22:TOOL0602 | Teledyne RDI Citadel TS-N thermosalinograph | ||
| S04:S04341 | thermosalinograph | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.